chencheng 24e3f2a6cf 676table post_handler | преди 1 година | |
---|---|---|
cores | преди 1 година | |
deploy | преди 1 година | |
images | преди 2 години | |
models | преди 1 година | |
sx_utils | преди 1 година | |
testing | преди 1 година | |
.gitignore | преди 2 години | |
Dockerfile | преди 1 година | |
Makefile | преди 1 година | |
README.md | преди 2 години | |
cpu.Dockerfile | преди 2 години | |
docker-compose.yml | преди 1 година | |
environment.yml | преди 1 година | |
kubeconfig-sxkj | преди 1 година | |
kubeconfig-sxkjprod | преди 1 година | |
run.py | преди 2 години | |
server.py | преди 1 година |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all