Zhang Li 4f1b1a8e0f fix: update table slanet | hai 1 ano | |
---|---|---|
deploy | hai 1 ano | |
images | %!s(int64=2) %!d(string=hai) anos | |
models | hai 1 ano | |
sx_utils | hai 1 ano | |
testing | hai 1 ano | |
.gitignore | %!s(int64=2) %!d(string=hai) anos | |
Dockerfile | hai 1 ano | |
Makefile | hai 1 ano | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
cpu.Dockerfile | %!s(int64=2) %!d(string=hai) anos | |
docker-compose.yml | hai 1 ano | |
environment.yml | hai 1 ano | |
kubeconfig-sxkj | hai 1 ano | |
kubeconfig-sxkjprod | hai 1 ano | |
run.py | %!s(int64=2) %!d(string=hai) anos | |
server.py | hai 1 ano |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all