|
il y a 2 ans | |
---|---|---|
SLAnet_1004 | il y a 2 ans | |
SLAnet_1009 | il y a 2 ans | |
SLAnet_1011 | il y a 2 ans | |
det_table_1012 | il y a 2 ans | |
det_table_1014 | il y a 2 ans | |
en_ppocr_mobile_v2.0_table_structure_infer | il y a 2 ans | |
images | il y a 2 ans | |
sx_utils | il y a 2 ans | |
tabel_ocr_infer | il y a 2 ans | |
testing | il y a 2 ans | |
.gitignore | il y a 2 ans | |
Dockerfile | il y a 2 ans | |
Makefile | il y a 2 ans | |
README.md | il y a 2 ans | |
cpu.Dockerfile | il y a 2 ans | |
docker-compose.yml | il y a 2 ans | |
environment.yml | il y a 2 ans | |
run.py | il y a 2 ans | |
server.py | il y a 2 ans |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all