jingze_cheng b886f8c9c9 fix: cores/post_decorators | 9 meses atrás | |
---|---|---|
cores | 9 meses atrás | |
deploy | 10 meses atrás | |
images | 2 anos atrás | |
models | 1 ano atrás | |
sx_utils | 1 ano atrás | |
testing | 1 ano atrás | |
.gitignore | 2 anos atrás | |
Dockerfile | 1 ano atrás | |
Makefile | 1 ano atrás | |
README.md | 2 anos atrás | |
cpu.Dockerfile | 2 anos atrás | |
docker-compose.yml | 1 ano atrás | |
environment.yml | 1 ano atrás | |
kubeconfig-sxkj | 1 ano atrás | |
kubeconfig-sxkjprod | 1 ano atrás | |
run.py | 2 anos atrás | |
server.py | 10 meses atrás |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all