|
@@ -0,0 +1,35 @@
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+
|
|
|
+# 08-23_CET-tem_R.md测试报告
|
|
|
+
|
|
|
+
|
|
|
+92.86%
|
|
|
+|字段|正确率|
|
|
|
+| :---: | :---: |
|
|
|
+|orientation|100.00%|
|
|
|
+|name|50.00%|
|
|
|
+|id|100.00%|
|
|
|
+|language|100.00%|
|
|
|
+|level|100.00%|
|
|
|
+|exam_time|100.00%|
|
|
|
+|score|100.00%|
|
|
|
+
|
|
|
+# True
|
|
|
+
|
|
|
+|图片|识别结果|
|
|
|
+| :---: | :---: |
|
|
|
+||{'orientation': 0, 'name': '于海龙', 'id': '150424199401132415', 'language': '英语', 'level': 'CET4', 'exam_time': '2013年6月', 'score': '438'}|
|
|
|
+||{'orientation': 1, 'name': '于海龙', 'id': '150424199401132415', 'language': '英语', 'level': 'CET4', 'exam_time': '2013年6月', 'score': '438'}|
|
|
|
+||{'orientation': 2, 'name': '于海龙', 'id': '150424199401132415', 'language': '英语', 'level': 'CET4', 'exam_time': '2013年6月', 'score': '438'}|
|
|
|
+||{'orientation': 3, 'name': '于海龙', 'id': '150424199401132415', 'language': '英语', 'level': 'CET4', 'exam_time': '2013年6月', 'score': '438'}|
|
|
|
+
|
|
|
+# False
|
|
|
+
|
|
|
+|图片|识别结果|
|
|
|
+| :---: | :---: |
|
|
|
+||正确:徐潇然<br>返回:徐然<br>|
|
|
|
+||正确:徐潇然<br>返回:徐然<br>|
|
|
|
+||正确:徐潇然<br>返回:徐然<br>|
|
|
|
+||正确:徐潇然<br>返回:徐然<br>|
|