Zhang Li 477fdb10df update config | %!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
charts | %!s(int64=2) %!d(string=hai) anos | |
dockerfiles | %!s(int64=2) %!d(string=hai) anos | |
files | %!s(int64=2) %!d(string=hai) anos | |
newsfragments | %!s(int64=2) %!d(string=hai) anos | |
templates | %!s(int64=2) %!d(string=hai) anos | |
.helmignore | %!s(int64=2) %!d(string=hai) anos | |
Chart.lock | %!s(int64=2) %!d(string=hai) anos | |
Chart.yaml | %!s(int64=2) %!d(string=hai) anos | |
INSTALL | %!s(int64=2) %!d(string=hai) anos | |
LICENSE | %!s(int64=2) %!d(string=hai) anos | |
NOTICE | %!s(int64=2) %!d(string=hai) anos | |
README.md | %!s(int64=2) %!d(string=hai) anos | |
RELEASE_NOTES.rst | %!s(int64=2) %!d(string=hai) anos | |
values.schema.json | %!s(int64=2) %!d(string=hai) anos | |
values.yaml | %!s(int64=2) %!d(string=hai) anos | |
values.yaml.bk | %!s(int64=2) %!d(string=hai) anos | |
values_schema.schema.json | %!s(int64=2) %!d(string=hai) anos |
Apache Airflow is a platform to programmatically author, schedule and monitor workflows.
This chart will bootstrap an Airflow deployment on a Kubernetes cluster using the Helm package manager.
LocalExecutor
, LocalKubernetesExecutor
, CeleryExecutor
, CeleryKubernetesExecutor
, KubernetesExecutor
.1.10+
, 2.0+
PostgresSQL
, MySQL
CeleryExecutor
provided by KEDAFull documentation for Helm Chart (latest stable release) lives on the website.
Note: If you're looking for documentation for main branch (latest development branch): you can find it on s.apache.org/airflow-docs/. Source code for documentation is in ../docs/helm-chart
Want to help build Apache Airflow? Check out our contributing documentation.