|
%!s(int64=2) %!d(string=hai) anos | |
---|---|---|
.. | ||
.vscode | %!s(int64=4) %!d(string=hai) anos | |
src | %!s(int64=2) %!d(string=hai) anos | |
style | %!s(int64=2) %!d(string=hai) anos | |
test | %!s(int64=3) %!d(string=hai) anos | |
README.md | %!s(int64=6) %!d(string=hai) anos | |
babel.config.js | %!s(int64=4) %!d(string=hai) anos | |
jest.config.js | %!s(int64=4) %!d(string=hai) anos | |
package.json | %!s(int64=2) %!d(string=hai) anos | |
tsconfig.json | %!s(int64=4) %!d(string=hai) anos | |
tsconfig.test.json | %!s(int64=4) %!d(string=hai) anos | |
typedoc.json | %!s(int64=4) %!d(string=hai) anos |
A JupyterLab package which manages mime bundle renderers for the application, and provides default renderers for a number of formats, such as markdown, HTML, images, and LaTeX.
A simplified interface for adding new mime renderers to the application can be found in @jupyterlab/rendermime-interfaces.
The rendermime is a singleton on the application.