Zhang Li beff35e712 feat: combined_decorator | 10 mesi fa | |
---|---|---|
cores | 10 mesi fa | |
deploy | 1 anno fa | |
images | 2 anni fa | |
models | 1 anno fa | |
sx_utils | 1 anno fa | |
testing | 1 anno fa | |
.gitignore | 2 anni fa | |
Dockerfile | 1 anno fa | |
Makefile | 1 anno fa | |
README.md | 2 anni fa | |
cpu.Dockerfile | 2 anni fa | |
docker-compose.yml | 1 anno fa | |
environment.yml | 1 anno fa | |
kubeconfig-sxkj | 1 anno fa | |
kubeconfig-sxkjprod | 1 anno fa | |
run.py | 2 anni fa | |
server.py | 1 anno fa |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all