Zhang Li beff35e712 feat: combined_decorator | 10 miesięcy temu | |
---|---|---|
cores | 10 miesięcy temu | |
deploy | 1 rok temu | |
images | 2 lat temu | |
models | 1 rok temu | |
sx_utils | 1 rok temu | |
testing | 1 rok temu | |
.gitignore | 2 lat temu | |
Dockerfile | 1 rok temu | |
Makefile | 1 rok temu | |
README.md | 2 lat temu | |
cpu.Dockerfile | 2 lat temu | |
docker-compose.yml | 1 rok temu | |
environment.yml | 1 rok temu | |
kubeconfig-sxkj | 1 rok temu | |
kubeconfig-sxkjprod | 1 rok temu | |
run.py | 2 lat temu | |
server.py | 1 rok temu |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all