Zhang Li beff35e712 feat: combined_decorator | 10 månader sedan | |
---|---|---|
cores | 10 månader sedan | |
deploy | 1 år sedan | |
images | 2 år sedan | |
models | 1 år sedan | |
sx_utils | 1 år sedan | |
testing | 1 år sedan | |
.gitignore | 2 år sedan | |
Dockerfile | 1 år sedan | |
Makefile | 1 år sedan | |
README.md | 2 år sedan | |
cpu.Dockerfile | 2 år sedan | |
docker-compose.yml | 1 år sedan | |
environment.yml | 1 år sedan | |
kubeconfig-sxkj | 1 år sedan | |
kubeconfig-sxkjprod | 1 år sedan | |
run.py | 2 år sedan | |
server.py | 1 år sedan |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all