xujiayue e0ccdf7550 update model | 2 years ago | |
---|---|---|
SLAnet_1004 | 2 years ago | |
SLAnet_1011 | 2 years ago | |
det_table_1012 | 2 years ago | |
det_table_1014 | 2 years ago | |
en_ppocr_mobile_v2.0_table_structure_infer | 2 years ago | |
images | 2 years ago | |
sx_utils | 2 years ago | |
tabel_ocr_infer | 2 years ago | |
testing | 2 years ago | |
.gitignore | 2 years ago | |
Dockerfile | 2 years ago | |
Makefile | 2 years ago | |
README.md | 2 years ago | |
cpu.Dockerfile | 2 years ago | |
docker-compose.yml | 2 years ago | |
environment.yml | 2 years ago | |
run.py | 2 years ago | |
server.py | 2 years ago |
基于paddleocr v2, 用于识别表格。
conda env create -f environment.yml
# port 8080
python server.py --port 8080
python -m unittest discover testing '*_test.py' -v
make all